Paper carrier bags
Our paper carrier bags are the best option for retailers including boutiques, gift shops, beauty studios and shops of any kind. They are available in a range of sizes plain white or coloured and their twisted handles guarantee an excellent tear resistance. Bespoke bags with your brand are available on demand.
Paper carrier bags with twisted handles white
EAN CODE | SIZE | PCS |
---|---|---|
8033210325610 | 18+8X24 CM | 400 |
8033210325627 | 22+10X29 CM | 300 |
8033210325634 | 27+12X37 CM | 200 |
8033210325641 | 32+13X41 CM | 200 |
8033210325658 | 36+12X41 CM | 150 |
8033210325665 | 45+15X41 CM | 200 |
8033210325672 | 55+15X49 CM | 150 |
Paper carrier bags with twisted handles brown
EAN CODE | SIZE | PCS |
---|---|---|
8033210325689 | 18+8X24 CM | 400 |
8033210325696 | 22+10X29 CM | 300 |
8033210325702 | 27+12X37 CM | 200 |
8033210325719 | 32+13X41 CM | 200 |
8033210325726 | 36+12X41 CM | 150 |
8033210325733 | 45+15X49 CM | 200 |
8033210325740 | 55+15X49 CM | 150 |
Paper carrier bags with twisted handles yellow
EAN CODE | SIZE | PCS |
---|---|---|
8033210325757 | 18+8X24 CM | 400 |
8033210325764 | 22+10X29 CM | 300 |
8033210325771 | 27+12X37 CM | 250 |
8033210325788 | 36+12X41 CM | 200 |
8033210325795 | 45+15X49 CM | 200 |
8033210325801 | 55+15X49 CM | 150 |
Paper carrier bags with twisted handles orange
EAN CODE | SIZE | PCS |
---|---|---|
8033210325818 | 18+8X24 CM | 400 |
8033210325825 | 22+10X29 CM | 300 |
8033210325832 | 27+12X37 CM | 250 |
8033210325849 | 36+12X41 CM | 200 |
8033210325856 | 45+15X49 CM | 200 |
8033210325863 | 55+15X49 CM | 150 |
Paper carrier bags with twisted handles green
EAN CODE | SIZE | PCS |
---|---|---|
8033210325870 | 18+8X24 CM | 400 |
8033210325887 | 22+10X29 CM | 300 |
8033210325894 | 27+12X37 CM | 250 |
8033210325900 | 36+12X41 CM | 200 |
8033210325917 | 45+15X49 CM | 200 |
8033210325924 | 55+15X49 CM | 150 |
Paper carrier bags with twisted handles cream
EAN CODE | SIZE | PCS |
---|---|---|
8033210325931 | 18+8X24 CM | 400 |
8033210325948 | 22+10X29 CM | 300 |
8033210325955 | 27+12X37 CM | 250 |
8033210325962 | 36+12X41 CM | 200 |
8033210325979 | 45+15X49 CM | 200 |
8033210325986 | 55+15X49 CM | 150 |
Paper carrier bags with twisted handles light blue
EAN CODE | SIZE | PCS |
---|---|---|
8033210325993 | 18+8X24 CM | 400 |
8033210326006 | 22+10X29 CM | 300 |
8033210326013 | 27+12X37 CM | 250 |
8033210326020 | 36+12X41 CM | 200 |
8033210326037 | 45+15X49 CM | 200 |
8033210326044 | 55+15X49 CM | 150 |
Paper carrier bags with twisted handles pink
EAN CODE | SIZE | PCS |
---|---|---|
8033210326051 | 18+8X24 CM | 400 |
8033210326068 | 22+10X29 CM | 300 |
8033210326075 | 27+12X37 CM | 250 |
8033210326082 | 36+12X41 CM | 200 |
8033210326099 | 45+15X49 CM | 200 |
8033210326105 | 55+15X49 CM | 150 |
Paper carrier bags with twisted handles grey
EAN CODE | SIZE | PCS |
---|---|---|
8033210326174 | 18+8X24 CM | 400 |
8033210326181 | 22+10X29 CM | 300 |
8033210326198 | 27+12X37 CM | 250 |
8033210326204 | 36+12X41 CM | 200 |
8033210326211 | 45+15X49 CM | 200 |
8033210326228 | 55+15X49 CM | 150 |
Paper carrier bags with twisted handles red
EAN CODE | SIZE | PCS |
---|---|---|
8033210326112 | 18+8X24 CM | 400 |
8033210326129 | 22+10X29 CM | 300 |
8033210326136 | 27+12X37 CM | 250 |
8033210326143 | 36+12X41 CM | 200 |
8033210326150 | 45+15X49 CM | 200 |
8033210326167 | 55+15X49 CM | 150 |
Paper carrier bags with twisted handles black
EAN CODE | SIZE | PCS |
---|---|---|
8033210326235 | 18+8X24 CM | 400 |
8033210326242 | 22+10X29 CM | 300 |
8033210326259 | 27+12X37 CM | 250 |
8033210326266 | 36+12X41 CM | 200 |
8033210326273 | 45+15X49 CM | 200 |
8033210326280 | 55+15X49 CM | 150 |
Paper carrier bags with twisted handles fuchsia
EAN CODE | SIZE | PCS |
---|---|---|
8033210326297 | 18+8X24 CM | 400 |
8033210321377 | 22+10X29 CM | 300 |
8033210326310 | 27+12X37 CM | 250 |
8033210326327 | 36+12X41 CM | 200 |
8033210326334 | 45+15X49 CM | 200 |
8033210326341 | 55+15X49 CM | 150 |
Paper carrier bags with twisted handles blue
EAN CODE | SIZE | PCS |
---|---|---|
8033210326358 | 18+8X24 CM | 400 |
8033210326365 | 22+10X29 CM | 300 |
8033210326372 | 27+12X37 CM | 250 |
8033210326389 | 36+12X41 CM | 200 |
8033210326396 | 45+15X49 CM | 200 |
8033210326402 | 55+15X49 CM | 150 |